|
|
||||||||||||||||||||||||||
| June 2013 | July 2013 | |||||||||||||||||||||||||
| Wednesday, June 19, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Thursday, June 20, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Friday, June 21, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Saturday, June 22, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Sunday, June 23, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Monday, June 24, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Tuesday, June 25, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Wednesday, June 26, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Thursday, June 27, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Friday, June 28, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Saturday, June 29, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Sunday, June 30, 2013 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||
Exe Sailing Club :: 'Tornado', Shelly Road, Exmouth, Devon EX8 1EG ::Telephone 01395 264607 :: Email club@exe-sailing-club.org