| Rank | Class | SailNo | HelmName | PYN | 26-12 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1208 | Les & Chris | 949 | 1.0 | 1.0 | 1.0 |
| 2nd | Comet Trio | 394 | Alex & Bob Horlock | 1085 | 2.0 | 2.0 | 2.0 |
| 3rd | Comet Trio | 428 | Guy Farrant | 1085 | 3.0 | 3.0 | 3.0 |
| 4th | RS400 | 901 | Mike Way | 949 | 4.0 | 4.0 | 4.0 |
| 5th | Comet Trio | 457 | Symon Garrat | 1085 | 5.0 | 5.0 | 5.0 |
| 6th | Contender | 2376 | Ian Horlock | 993 | 6.0 | 6.0 | 6.0 |
| 7th | RS400 | 1159 | Stuart Hills | 949 | 7.0 | 7.0 | 7.0 |
| 8th | RS200 | 376 | Sam Jacklin | 1057 | 8.0 | 8.0 | 8.0 |
| 9th | RS200 | 247 | Rex Frost | 1057 | 9.0 | 9.0 | 9.0 |
| 10th | RS200 | 1156 | Rick Newcombe | 1057 | 10.0 | 10.0 | 10.0 |
| 11th | Laser | 140074 | Malcolm Crundwell | 1082 | 11.0 | 11.0 | 11.0 |
| 12th | RS200 | 785 | Nick & Tim Pearce | 1057 | 12.0 | 12.0 | 12.0 |
| 13th | Comet Trio | 443 | Keith Lawson | 1085 | 13.0 | 13.0 | 13.0 |
| 14th | Comet Trio | 429 | Ian Upton | 1085 | 14.0 | 14.0 | 14.0 |
| 15th | Bosun | 2351 | Dave Preston | 1198 | 15.0 | 15.0 | 15.0 |
| 16th | Wanderer | 462 | Toby Elliott | 1140 | 16.0 | 16.0 | 16.0 |
| 17th | RS200 | 609 | Rosie Sands | 1057 | 19.0 DNF | 19.0 | 19.0 |
| 17th | Comet Trio | 487 | Mike Sydenham | 1085 | 19.0 DNF | 19.0 | 19.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com